1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.
  2. Welcome to Lake Valor!
    Catch, train, and evolve Pokémon while you explore our community. Make friends, and grow your collection.

    Login or Sign Up

Stuff you can use for the dex with my permission.

Discussion in 'Creative Zone' started by Nauris, May 5, 2015.

Thread Status:
Not open for further replies.
  1. Nauris

    Nauris The King of Konchus

    Joined:
    Oct 19, 2014
    Posts:
    241
    PokéPoints:
    ₽15.0
    Didn't find a better place to post this, but anyway. I don't have any art for the things I'll post here.

    Abilities
    Tactician
    -Moves with a base power of 60 or less have their Speed Priority increased by 1

    Acid Suppression
    - Upon entering battle, the opponents abilities are eliminated. It doesn't affect Multitype or Stance Change.

    Electriate
    - causes all Normal-type moves used by the Pokémon to become Electric-type and receive a 30% boost in addition to all other modifiers.

    Items
    Thief's tools
    - The holder steals the effects of one healing or stat-changing move. Consumed on use.

    Jester Berry
    - A Berry to be consumed by Pokémon. If a Pokémon holds one, it's opponents stat(s) will be lowered if the holder's stat(s) are boosted.


    Mega Evolutions (Huge list)
    Mega Heatmor
    Type: Fire
    Ability: No Guard

    HP: 85 - 85 (+0)
    Atk: 97 - 57 (-40)
    Def: 66 - 81 (+15)
    SpA: 105 - 150 (+45)
    SpD: 66 - 96 (+30)
    Spe: 65 - 115 (+50)

    _______

    Mega Durant
    Type: Bug/Steel
    Ability: Tough Claws

    HP: 58 - 58 (+0)
    Atk: 109 - 139 (+30)
    Def: 112 - 122 (+10)
    SpA: 48 - 48 (+0)
    SpD: 48 - 88 (+40)
    Spe: 109 - 129 (+20)

    _______

    Mega Ferrothorn
    Type: Grass/Steel
    Ability: Analytic

    HP: 74 - 74 (+0)
    Attack: 94 - 134 (+40)
    Defense: 131 -151 (+20)
    Special Attack: 54 - 54 (+0)
    Special Defense: 116 - 156 (+40)
    Speed: 20 - 20 (+0)

    New moves: Spiky Shield

    ______

    Mega Mismagius
    Type: Ghost
    Ability: Prankster

    HP: 65 - 65 (+0)
    Attack 65 - 45 (-20)
    Defense 65 - 105 (+40)
    Special Attack: 105 - 155 (+50)
    Special Defense: 105 - 125 (+20)
    Speed: 105 - 115 (+10)

    _______

    Mega Druddigon
    Type: Dragon/Steel
    Ability: Tough Claws

    HP: 77 - 77 (+0)
    Attack: 120 - 140 (+20)
    Defense: 90 - 110 (+20)
    Special Attack: 60 - 30 (-30)
    Special Defense: 90 - 100 (+10)
    Speed: 48 - 128 (+80)

    New moves: Meteor Mash, Steel Wing

    _______

    Mega Archeops
    Type: Rock/Flying
    Ability: Rock Head

    HP: 75 - 75 (+0)
    Attack: 140 - 190 (+50)
    Defense: 65 - 55 (-10)
    Special Attack: 112 - 142 (+30)
    Special Defense: 65 - 55 (-10)
    Speed: 110 - 150 (+40)

    New moves: Brave Bird

    ____

    Mega Vaporeon
    Type: Water
    Ability: Regenerator

    HP: 130 - 130 (+0)
    Attack: 65 - 65 (+0)
    Defense: 60 - 90 (+30)
    Special Attack: 110 - 150 (+40)
    Special Defense: 95 - 95 (+0)
    Speed: 65 - 95 (+30)

    ________________

    Mega Jolteon
    Type: Electric
    Ability: Lightningrod
    HP: 65 - 65 (+0)
    Attack: 65 - 65 (+0)
    Defense: 60 - 75 (+15)
    Special Attack: 110 - 165 (+55)
    Special Defense: 95 - 95 (+0)
    Speed: 130 - 160 (+30)

    ____________

    Mega Flareon
    Type: Fire
    Ability: Fur Coat

    HP: 65 - 65 (+0)
    Attack: 130 - 160 (+30)
    Defense: 60 - 70 (+10)
    Special Attack: 95 - 95 (+0)
    Special Defense: 110 - 130 (+20)
    Speed: 65 - 105 (+40)

    __________________

    Mega Espeon
    Type: Psychic
    Ability: Magic Bounce

    HP: 65 - 65 (+0)
    Attack: 65 - 65 (+0)
    Defense: 60 - 100 (+40)
    Special Attack: 130 - 150 (+20)
    Special Defense: 95 - 135 (+40)
    Speed: 110 - 110 (+0)

    _____________

    Mega Umbreon
    Type: Dark
    Ability: Magic Guard
    HP: 95 - 95 (+0)
    Attack: 60 - 80 (+20)
    Defense: 110 - 160 (+50)
    Special Attack: 65 - 65 (+0)
    Special Defense: 130 - 160 (+30)
    Speed: 65 - 65 (+0)

    _______

    Mega Leafeon
    Type: Grass
    Ability: Intimidate

    HP: 65 - 65 (+0)
    Attack: 110 - 140 (+30)
    Defense: 130 - 150 (+20)
    Special Attack: 60 - 60 (+0)
    Special Defense:65 - 105 (+40)
    Speed: 95 - 105 (+10)

    _________

    Mega Glaceon
    Type: Ice
    Ability: Snow Warning
    HP: 65 - 65 (+0)
    Attack: 60 - 60 (+0)
    Defense: 110 - 110 (+0)
    Special Attack: 130 - 170 (+40)
    Special Defense: 95 - 95 (+0)
    Speed: 65 - 125 (+60)

    ______

    Mega Sylveon
    Type: Fairy
    Ability: Pixilate

    HP: 95 - 95 (+0)
    Attack: 65 - 65 (+0)
    Defense: 65 - 95 (+30)
    Special Attack: 110- 150 (+40)
    Special Defense: 130 - 160 (+30)
    Speed: 60 - 60 (+0)

    ______________

    Mega Granbull
    Type: Fairy/Dark
    Ability: Strong Jaw

    HP: 90 - 90 (+0)
    Attack: 120 - 180 (+60)
    Defense: 75 - 85 (+10)
    Special Attack: 60 - 20 (-40)
    Special Defense: 60 - 60 (+0)
    Speed: 45 - 115 (+70)

    New moves: Sucker Punch, Knock Off

    _________

    Mega Noivern
    Type: Flying/Dragon
    Ability: Aerilate

    HP: 85 - 85 (+0)
    Attack: 70 - 70 (+0)
    Defense: 80 - 100 (+20)
    Special Attack: 97 - 137 (+40)
    Special Defense: 80 - 100 (+20)
    Speed: 123 - 143 (+20)

    ___________

    Mega Ninetales
    Type: Fire/Psychic
    Ability: Sheer Force

    HP: 73 - 73 (+0)
    Attack: 76 - 76 (+0)
    Defense: 75 - 105 (+30)
    Special Attack: 81 - 126 (+45)
    Special Defense: 100 - 110 (+10)
    Speed: 100 - 115 (+15)

    New moves: Psychic

    ____________

    Mega Magnezone
    Type: Electric/Steel
    Ability: Electriate

    HP: 70 - 70 (+0)
    Attack: 70 - 50 (-20)
    Defense: 115 - 135 (+20)
    Special Attack: 130 - 160 (+30)
    Special Defense: 90 - 110 (+20)
    Speed: 60 - 110 (+50)

    New moves: Boomburst

    __________

    Mega Gourgeist
    Type: Ghost/Grass
    Ability: Regenerator

    These are for normal Gourgeist

    HP: 65 - 65 (+0)
    Attack: 90 - 30 (-60)
    Defense: 122 - 142 (+20)
    Special Attack: 58 - 128 (+70)
    Special Defense: 75 - 95 (+20)
    Speed: 84 - 134 (+50)

    New moves. Thunder, Thunderbolt

    _____________

    Mega Kingdra
    Type: Water/Dragon
    Ability: Tactician

    HP: 75 - 75 (+0)
    Attack: 95 - 105 (+10)
    Defense: 95 - 105 (+10)
    Special Attack: 95 - 125 (+40)
    Special Defense: 95 - 105 (+10)
    Speed: 85 - 115 (+30)

    _______


    Mega Chandelure
    Type: Ghost/Fire
    Ability: Tactician

    HP: 60 - 60 (+0)
    Attack: 55 - 55 (+0)
    Defense: 90 - 110 (+20)
    Special Attack: 145 - 185 (+40)
    Special Defense: 90 - 110 (+20)
    Speed: 80 - 100 (+20)

    ________

    Mega Swalot
    Type: Poison
    Ability: Acid Suppresion

    HP: 100 - 100 (+0)
    Attack: 73 - 93 (+20)
    Defense: 83 - 123 (+40)
    Special Attack: 73 - 73 (+0)
    Special Defense: 83 - 123 (+40)
    Speed: 55 - 55 (+0)

    New Moves: Recover

    _________

    Mega Qwilfish
    Type: Water/Poison
    Ability: Drizzle

    HP: 65 - 65 (+0)
    Attack: 95 - 115 (+20)
    Defense: 75 - 95 (+20)
    Special Attack: 55 - 55 (+0)
    Special Defense: 55 - 90 (+35)
    Speed: 85 - 110 (+25)

    __________

    Mega Landorus
    Type: Ground/Flying
    Ability: Sheer Force

    HP: 89 - 89 (+0)
    Attack: 125 - 135 (+10)
    Defense: 90 - 100 (+10)
    Special Attack: 115 - 155 (+40)
    Special Defense: 80 - 100 (+20)
    Speed: 101 - 121 (+20)

    _____________

    Mega Landorus-Therian
    Type: Ground/Flying
    Ability: Intimidate
    HP: 89 - 89 (+0)
    Attack: 145 - 175 (+30)
    Defense: 90 - 130 (+40)
    Special Attack: 105 - 95 (-10)
    Special Defense: 80 - 110 (+30)
    Speed: 91 - 101 (+10)

    __________

    Mega Fearow
    Type: Normal/Flying
    Ability: Gale Wings

    HP: 65 - 65 (+0)
    Attack: 90 - 145 (+55)
    Defense: 65 - 80 (+15)
    Special Attack: 61 - 61 (+0)
    Special Defense: 61 - 71 (+10)
    Speed: 100 - 120 (+20)

    New moves: Brave Bird, Superpower

    ____________

    Mega Muk
    Type: Poison
    Ability: Acid Suppression

    HP: 105 - 105 (+0)
    Attack: 105 - 135 (+30)
    Defense: 75 - 110 (+35)
    Special Attack: 65 - 65 (+0)
    Special Defense: 100 - 135 (+35)
    Speed: 50 - 50 (+0)

    _____________

    Mega Torterra
    Type: Grass/Ground
    Ability: Thick Fat

    HP: 95 - 95 (+0)
    Attack: 109 - 119 (+10)
    Defense: 105 - 145 (+40)
    Special Attack: 75 - 95 (+20)
    Special Defense: 85 - 115 (+30)
    Speed: 56 - 56 (+0)

    ______

    Mega Infernape
    Type: Fire/Fighting
    Ability: Moxie
    HP: 76 - 76 (+0)
    Attack: 104 - 134 (+30)
    Defense: 71 - 91 (+20)
    Special Attack: 104 - 114 (+10)
    Special Defense: 71 - 81 (+10)
    Speed: 108 - 138 (+30)

    _____

    Mega Empoleon
    Type: Water/Steel
    Ability: Intimidate

    HP: 84 - 84 (+0)
    Attack: 86 - 86 (+0)
    Defense: 88 - 108 (+20)
    Special Attack: 111 - 141 (+30)
    Special Defense: 101 - 121 (+20)
    Speed: 60 - 90 (+30)


    Note: I didn't include all megas I have made
     
    Stop hovering to collapse... Click to collapse... Hover to expand... Click to expand...
Thread Status:
Not open for further replies.

Share This Page